Financial Status

Year Members Share Capital Reserve and Other fund Member Deposit Investment Member Loan Property Profit Working Capital Class
1999-2000 400 45720 2570 147773 1000 136680 2425 -20940 196963 A
2000-2001 612 185160 17087 1003711 2000 1095730 6655 766 1208144 A
2001-2002 1077 738950 84996 5332901 153000 5496640 16531 17446 6375185 A
2002-2003 1744 1805290 450177 13743477 1430000 15078150 12623 173728 17219280 B
2003-2004 2276 2868150 1011398 19260970 2039905 21717845 1220366 268727 26666351 B
2004-2005 2767 3698620 1397575 26445091 4568770 28495725 1229502 374963 37306728 B
2005-2006 3246 4299420 1676141 36846341 6060770 32379760 1285689 432112 43905818 B
2006-2007 4134 5490320 2335969 46531358 7002065 41774815 4018841 575897 57320642 A
2007-2008 5103 6933940 3426688 56995539 8148316 55056567 4015155 664494 72114906 A
2008-2009 5722 7950920 5503911 72385930 10658090 74742413 3827962 894452 95336623 A
2009-2010 6502 9569900 9033075 83864616 15259452 111859342 3732333 1162451 138448093 A
2010-2011 6868 10530100 13033567 89400970 17306904 114621741 5265095 1493694 147124466 A
2011-2012 7396 10964090 18059504 93416836 20738590 136944207 5226704 1775919 174857251 A
2012-2013 7743 11628060 22011025 102574687 21882486 134010158 5239463 1787971 177492415 A
2013-2014 8159 12679560 24066343 123652850 23875733 147200754 5302643 1920087 191787868 A
2014-2015 8659 13411960 26144655 142052408 30036447 161746294 6299762 2100872 209314454 A
2015-2016 8800 15690060 28434962 179149318 33138037 196293896 8150021 3762753 250792746 A
2016-2017 9993 16986760 31227595 224348565 38634687 229172508 13185159 4141989 292405087 A
2017-2018 12174 19561650 34991407 287405933 50070345 289848562 15979266 3492961 369213138 A
2018-2019 16927 24876270 37290147 373786868 78956809 354036524 20300809 1990792 470767345 A
2019-2020 21596 31169970 38174815 446403320 102483831 411607343 21628170 103331 552774640 B
2020-2021 22535 31963220 38337091 479770488 110868081 435536323 21010415 -3282342 591174272 B
2021-2022 24676 35271120 38393915 523290005 120460845 485146890 20585412 201285 647381309 B
2022-2023 27771 40467700 40047142 637383347 160036896 574397365 20241470 3334866 776744726 B
2023-2024 29837 47050400 45415816 741913759 200103007 668785794 23963969 4502036 920746187  

Responsive Website Design by Pexatek